Precise and regulated application of irrigation water and plant nutrients at low pressure and frequent intervals through drippers/emitters directly into the root zone of plant with the help of close network of pipes is known as drip irrigation system.
Advantages
- Increase in production & productivity.
- Improves quality and ensure early maturity of the crops.
- Water Saving up to 40% – 70%.
- Controls weed growth, saving of fertilizer (30%) and labour cost (10%).
- Fertigation / Chemigation can be made efficiently.
- Control diseases.
- Use of saline water is possible.
- Soil erosion is eliminated.
- Suitable for uneven / undulating land.
- High Water Use Efficiency.
Major Components of Drip Irrigation System | ||
Pump station. | By-pass assembly | |
Control valves | Filtration system | |
Fertilizer tank /Venturi | Pressure gauge | |
Mains / Sub-mains | Laterals | |
Emitting devices | Micro tubes |
Crops Suitable for Drip Irrigation System | ||
1. | Orchard Crops | Grapes, Banana, Pomegranate, Orange, Citrus, Mango, Lemon, Custard Apple, Sapota, Guava, Pineapple, Coconut, Cashewnut, Papaya, Aonla, Litchi, Watermelon etc. |
2. | Vegetables | Tomato, Chilly, Capsicum, Cabbage, Cauliflower, Onion, Okra, Brinjal, Bitter Gourd, Ridge Gourd, Cucumber, Peas, Spinach, Pumpkin etc. |
3. | Cash Crops | Sugarcane, Cotton. Arecanut, Strawberry etc. |
4. | Flowers | Rose, Carnation, Gerbera, Anthurium, Orchids, Jasmine, Dahilia, Marigold etc. |
5. | Plantation | Tea, Rubber, Coffee, Coconut etc. |
6. | Spices | Turmeric, Cloves, Mint etc, |
7. | Oil Seed | Sunflower, Oil palm, Groundnut etc. |
8. | Forest Crops | Teakwood, Bamboo etc. |
Response of Different Crops to Drip Irrigation System | ||
Crops | Water saving (%) | Increase in yield (%) |
Banana | 45 | 52 |
Cauliflower | 68 | 70 |
Chilly | 68 | 28 |
Cucumber | 56 | 48 |
Grapes | 48 | 23 |
Ground nut | 40 | 152 |
Pomegranate | 45 | 45 |
Sugarcane | 50 | 99 |
Sweet lime | 61 | 50 |
Tomato | 42 | 60 |
Watermelon |
Author
-
Empowering Ambitions, Cultivating Success: Graduate Farmer is dedicated to inspiring and equipping young men and women with practical solutions to kickstart and thrive in profitable agribusiness ventures across Kenya.
View all posts
Author
Empowering Ambitions, Cultivating Success: Graduate Farmer is dedicated to inspiring and equipping young men and women with practical solutions to kickstart and thrive in profitable agribusiness ventures across Kenya.
Leave a Reply Cancel reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Comments (4)
What is the average consumption of water per month per acre does the irrigation scheme have?
Consumption depends on how frequently you water your crops. It usually takes 6,000 litres per acre
6000 litres per acre
It depends with your usage